Home of the original IBM PC emulator for browsers.
[PCjs Machine "ibm5150"]
Waiting for machine "ibm5150" to load....
Disk No: 2603
Disk Title: DAN (Data Analysis) 2 of 2 (#2602 also)
PC-SIG Version: S1.0
Program Title: DAN (Data Analysis)
Author Version: 3.21
Author Registration: $40.00
Special Requirements: 384K RAM and graphics card. A hard drive is recomm
DAN allows entire data files to be used as variables in formulas! What
an idea! You then can easily list, print, or plot the "manipulated" data
in a fraction of the time it would take by conventional means.
DAN comes with 21 sample algorithms ranging from the mundane (gas and
electric bill data) to the sophisticated (biorythms, 3-D equations, and
electrical filters). This is a top-flight, well documented package for
math students and teachers, engineers, and scientists. Combine math
operators, including log and trig functions, with constants and data
file names in algebraic expressions. Graphs can be plotted in linear,
log, or polar coordinates. A wide range of printers is supported.
PC-SIG
1030D East Duane Avenue
Sunnyvale Ca. 94086
(408) 730-9291
(c) Copyright 1989 PC-SIG, Inc.
╔═════════════════════════════════════════════════════════════════════════╗
║ <<<< PC-SIG Disk #2603 DAN (Data Analysis) >>>> ║
║ Disk 2 of 2 (also #2602) ║
╠═════════════════════════════════════════════════════════════════════════╣
║ ║
║ To begin the program, insert Disk 1, and type: TYPE READ.ME (Enter) ║
║ ║
║ To print the instructions, type: COPY READ.ME PRN (Enter) ║
║ ║
║ ║
║ (c) Copyright 1991, PC-SIG Inc. ║
╚═════════════════════════════════════════════════════════════════════════╝
Volume in drive A is #2603 S1.0
Directory of A:\
INSTALL BAT 708 7-01-90 12:59a
HELP <DIR> 4-09-91 1:15a
FILE2603 TXT 1925 6-06-91 2:29p
GO BAT 37 2-22-91 5:43p
GO TXT 927 4-10-91 1:57a
5 file(s) 3597 bytes
Directory of A:\HELP
. <DIR> 4-09-91 1:15a
.. <DIR> 4-09-91 1:15a
ABS HLP 48 1-24-89 10:19p
AGAIN HLP 70 3-02-89 9:08p
ALGORITH HLP 528 6-03-89 11:24p
ANALOG HLP 289 1-24-89 10:22p
ANGLE HLP 226 1-09-89 12:58p
ARCCOS HLP 62 1-24-89 10:22p
ARCCOSH HLP 63 1-24-89 10:23p
ARCSIN HLP 60 1-24-89 10:23p
ARCSINH HLP 61 1-24-89 10:23p
ARCTAN HLP 63 1-24-89 10:23p
ASCIIINP HLP 4573 6-04-89 11:47p
ASSIGNME HLP 1309 3-03-89 11:19a
AVG HLP 189 3-02-89 11:43p
BESSJ HLP 142 2-04-89 4:39p
BESSY HLP 109 2-04-89 4:40p
BIAS HLP 507 1-09-89 12:59p
BIN HLP 323 2-04-89 4:42p
BINCNT HLP 676 1-09-89 1:15p
BINSET HLP 1412 2-03-89 10:08p
BOTTOM HLP 139 3-02-89 11:17p
COLOR HLP 505 3-26-89 9:47a
CONNECT HLP 1142 2-08-90 5:11p
CONSTANT HLP 509 1-09-89 1:03p
CONSTNT HLP 2507 2-03-89 10:10p
CONTROL HLP 433 1-09-89 9:08p
CONTROLS HLP 349 1-23-89 12:14p
COPY HLP 206 3-02-89 9:09p
COS HLP 59 1-24-89 10:26p
COSH HLP 52 3-02-89 11:41p
COUNT HLP 50 3-02-89 11:30p
DAC HLP 210 6-03-89 11:59p
DAN H2 2049 8-11-90 10:04a
DAN HLP 2490 12-07-89 8:20p
DAN3 HLP 1670 6-04-89 10:52p
DANINTR HLP 2638 8-11-90 9:12a
DANINTRO H 1692 12-29-88 7:44p
DEGRAD HLP 98 2-03-89 10:12p
DEL HLP 474 3-02-89 9:09p
DELAY HLP 964 1-09-89 1:04p
DELTA HLP 132 2-04-89 4:45p
DERIV HLP 183 3-02-89 11:42p
DIGITAL HLP 274 1-24-89 12:25a
DIGOUT HLP 295 1-01-80 12:24a
DUR HLP 407 2-03-89 10:12p
ERASE HLP 757 1-09-89 1:21p
ERF HLP 71 2-04-89 4:38p
ERRCK HLP 391 8-30-89 12:20a
ESC HLP 434 3-02-89 9:54p
EXECUTE HLP 993 1-09-89 1:22p
EXP HLP 45 3-02-89 11:41p
EXP10 HLP 48 2-04-89 4:53p
EXPRESS HLP 484 1-09-89 9:02p
F1 HLP 46 3-15-89 3:04p
F2 HLP 181 3-02-89 7:57p
F3 HLP 286 3-02-89 8:00p
F4 HLP 583 3-02-89 8:00p
F5 HLP 403 3-02-89 8:03p
FFT HLP 1801 2-03-89 10:17p
FFTIM HLP 346 2-04-89 4:41p
FFTMAG HLP 348 2-04-89 4:42p
FFTPHS HLP 348 2-04-89 4:42p
FFTRE HLP 341 2-04-89 4:40p
FILE HLP 622 1-09-89 1:09p
FILEFRMT HLP 1258 6-04-89 11:54p
FIND HLP 226 3-02-89 9:07p
FITLINE HLP 1566 2-03-89 10:17p
FORMATC HLP 419 2-04-89 4:23p
FORMS HLP 4490 6-04-89 11:34p
FUNCTION HLP 4454 6-04-89 12:01a
GAMMA HLP 73 2-04-89 4:38p
GRID HLP 2944 4-12-89 11:47p
GRIDTYPE HLP 72 2-04-89 4:06p
GROUP HLP 500 3-03-89 5:40p
GROUPED HLP 546 1-09-89 9:01p
GRPXXX HLP 543 4-11-89 11:34p
HARDCOPY HLP 956 1-09-89 1:16p
HELP HLP 397 3-15-89 3:04p
I HLP 244 1-24-89 10:12p
IFT HLP 227 1-09-89 1:13p
ILOOP HLP 1435 2-03-89 10:22p
IMPLICIT HLP 764 1-09-89 9:07p
INS HLP 240 3-02-89 9:06p
INTEGRAL HLP 146 2-04-89 4:43p
INTERP HLP 1894 3-25-89 5:49p
JLOOP HLP 190 1-09-89 1:11p
KEYWORDS HLP 251 5-30-89 11:12p
LABEL HLP 415 1-09-89 1:25p
LIMIT HLP 340 5-10-89 12:35a
LN HLP 68 1-24-89 12:19a
LOG HLP 52 1-24-89 12:20a
MAX HLP 280 2-04-89 4:47p
MAXMAX HLP 558 2-03-89 10:28p
MENUCFIG HLP 436 3-03-89 5:15p
MENUEDIT HLP 8175 6-02-89 9:52p
MENUFILE HLP 761 8-26-90 5:37p
MENUHELP HLP 683 3-15-89 3:20p
MENUOPT HLP 180 3-02-89 8:06p
MENUQUIT HLP 87 3-02-89 8:09p
MENURUN HLP 96 3-02-89 8:07p
MENUSYS HLP 265 3-02-89 8:10p
MENUTIME HLP 365 8-26-90 5:38p
MIN HLP 280 2-04-89 4:47p
MINMIN HLP 230 2-03-89 10:26p
NONE HLP 94 4-13-89 11:33a
NOTE HLP 1366 2-03-89 10:29p
NYQUIST HLP 68 1-24-89 12:15a
OFF HLP 237 2-04-89 4:32p
OFFSET HLP 1324 2-03-89 10:30p
ON HLP 243 2-04-89 4:30p
OPER HLP 886 3-02-89 11:02p
OPERATOR HLP 471 1-09-89 9:03p
PASTE HLP 127 3-02-89 9:09p
PAUSE HLP 4862 8-01-89 11:38p
PI HLP 25 9-20-89 10:34p
PLOT HLP 1850 2-03-89 10:13p
PRE HLP 97 1-09-89 12:58p
PREDCON HLP 3489 2-03-89 10:32p
PREDEF HLP 2368 3-03-89 11:51a
PREEXIST HLP 489 2-03-89 10:33p
PREV HLP 119 2-04-89 4:46p
PRINT HLP 1744 2-03-89 10:16p
PROCEDUR HLP 872 1-25-89 8:40p
PROCVAL HLP 423 12-07-89 8:19p
PULSE HLP 488 1-01-80 12:12a
RADDEG HLP 96 1-24-89 12:23a
RAND HLP 59 2-03-89 10:35p
READ HLP 1389 6-28-89 7:44a
REPLACE HLP 224 3-02-89 9:07p
RESTRICT HLP 3172 4-04-89 9:15p
SAVE HLP 501 1-09-89 1:12p
SCALEX HLP 463 2-03-89 10:38p
SCALEY HLP 300 2-03-89 10:38p
SEE MAC 204 1-24-89 8:00a
SHAPE HLP 448 2-04-89 4:06p
SHOWAXES HLP 140 4-13-89 11:35a
SIN HLP 57 3-02-89 10:08p
SINH HLP 50 3-02-89 11:41p
SLOPE HLP 251 1-24-89 10:14p
SMOOTH HLP 1026 2-03-89 10:38p
SQRT HLP 44 1-24-89 12:20a
START HLP 360 1-09-89 12:47p
STATMENT HLP 2737 6-05-89 12:24a
STDDEV HLP 223 2-04-89 4:51p
STEP HLP 700 1-09-89 12:46p
STEPTIME HLP 795 1-09-89 9:08p
STOPIN HLP 671 9-04-89 11:19a
STOPOUT HLP 730 9-04-89 11:22a
SUM HLP 251 2-04-89 4:50p
T HLP 63 3-02-89 11:23p
TAN HLP 60 3-02-89 10:09p
TEMPVAR HLP 1249 6-03-89 10:45a
TERMINAT HLP 257 1-09-89 9:03p
TEXT HLP 229 1-09-89 1:14p
TIME HLP 361 1-24-89 12:26a
TIMEIN HLP 312 5-09-89 12:38a
TIMEOUT HLP 318 2-04-89 4:52p
TODAY HLP 168 1-24-89 12:26a
TOP HLP 136 3-02-89 11:18p
TRACE HLP 1774 2-03-89 10:44p
TRACENUM HLP 814 2-03-89 10:45p
TYPE HLP 390 1-09-89 1:25p
USERDEF HLP 618 2-03-89 10:47p
VARIABLE HLP 2061 6-03-89 11:03a
VER HLP 1317 6-02-89 8:25p
WRITE HLP 1137 11-12-89 7:43p
X HLP 463 3-02-89 10:49p
XAXIS HLP 795 9-04-89 12:49p
XCHG HLP 238 3-02-89 9:07p
XFORMAT HLP 476 2-03-89 10:50p
XLABEL HLP 285 1-09-89 1:25p
XMAX HLP 596 2-03-89 10:52p
XMIN HLP 595 2-03-89 10:52p
XPOSN HLP 343 3-02-89 10:07p
YFORMAT HLP 458 2-03-89 10:53p
YLABEL HLP 345 2-03-89 10:53p
YMAX HLP 511 2-03-89 10:53p
YMIN HLP 511 2-03-89 10:54p
YPOSN HLP 344 3-02-89 10:08p
180 file(s) 129628 bytes
Total files listed:
185 file(s) 133225 bytes
102400 bytes free